Overview
Store
Loading the store numbers
Ad spend
Blended ROAS
MER
Net profit
Visitors over time
Last 30 days
Oct 5Oct 13Oct 21Oct 29
02,0004,000- Visitors
Single 55,774 · Multi 478. Visitors with one visit, and visitors with more than one, in this period.
Use the left and right arrow keys to read the values. A table with the same data follows.
| Date | Visitors | Previous period | Revenue |
|---|---|---|---|
| Mon, Oct 5, 2026 | 1,942 | 1,119 | $5,611.00 |
| Tue, Oct 6, 2026 | 2,051 | 1,093 | $6,755.75 |
| Wed, Oct 7, 2026 | 2,019 | 1,555 | $6,503.65 |
| Thu, Oct 8, 2026 | 1,979 | 1,639 | $5,845.85 |
| Fri, Oct 9, 2026 | 1,836 | 1,614 | $6,085.55 |
| Sat, Oct 10, 2026 | 1,407 | 1,582 | $4,448.35 |
| Sun, Oct 11, 2026 | 1,366 | 1,468 | $4,037.10 |
| Mon, Oct 12, 2026 | 1,944 | 1,124 | $6,404.80 |
| Tue, Oct 13, 2026 | 2,049 | 1,096 | $6,707.65 |
| Wed, Oct 14, 2026 | 2,019 | 1,555 | $6,494.70 |
| Thu, Oct 15, 2026 | 1,976 | 1,644 | $5,654.50 |
| Fri, Oct 16, 2026 | 1,839 | 1,610 | $5,632.15 |
| Sat, Oct 17, 2026 | 1,403 | 1,579 | $4,362.15 |
| Sun, Oct 18, 2026 | 3,140 | 1,469 | $10,503.15 |
| Mon, Oct 19, 2026 | 3,303 | 1,125 | $10,182.75 |
| Tue, Oct 20, 2026 | 2,669 | 1,094 | $8,927.35 |
| Wed, Oct 21, 2026 | 2,012 | 1,558 | $6,002.70 |
| Thu, Oct 22, 2026 | 1,980 | 1,639 | $6,377.75 |
| Fri, Oct 23, 2026 | 1,835 | 1,613 | $5,580.80 |
| Sat, Oct 24, 2026 | 1,401 | 1,583 | $4,587.20 |
| Sun, Oct 25, 2026 | 1,368 | 1,467 | $3,891.10 |
| Mon, Oct 26, 2026 | 1,941 | 1,123 | $6,390.90 |
| Tue, Oct 27, 2026 | 2,045 | 1,095 | $6,824.80 |
| Wed, Oct 28, 2026 | 2,017 | 1,555 | $5,897.65 |
| Thu, Oct 29, 2026 | 1,976 | 1,641 | $6,269.65 |
| Fri, Oct 30, 2026 | 1,834 | 1,611 | $5,998.90 |
| Sat, Oct 31, 2026 | 1,406 | 1,586 | $4,338.15 |
| Sun, Nov 1, 2026 | 1,380 | 1,467 | $4,761.00 |
| Mon, Nov 2, 2026 | 1,942 | 1,124 | $5,764.90 |
| Tue, Nov 3, 2026 | 329 | 167 | $351.90 |
Pages
Sources
Locations
Devices
Events
Search keywords
Top queries from Google Search Console